Dual Low Frequency Oscillator Board: Difference between revisions
From MMM Wiki
Jump to navigationJump to search
(New page: 400px||Dual LFO Board) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Dual-LFO-Board.jpg|400px||Dual LFO Board]] | [[Image:Dual-LFO-Board.jpg|400px||Dual LFO Board]] | ||
The LFO provides two seperate Low Frequency Oscillators on the same board. | |||
LFO 1 runs a decade range lower than LFO 2. | |||
Each LFO has two simultaneous outputs: Triangle-based and pulse-based waveforms. | |||
The symmetry control allows for skewing the waveforms from 1% to 99% duty cycles. | |||
This allows for the triangle output to morph from sawtooth, through triangle to inverted sawtooth. | |||
The pulse output morphs from 1% through 99% positive pulse. | |||
== Wiring information: == | |||
[[Image:LF1_module_panel_wiring.jpg]] | |||
[[media:LF1_module_panel_wiring.pdf|Click for Adobe PDF version.]] | |||
== Availability == | |||
This module is available | |||
'''$89.00''' | |||
To order, visit the [http://www.mattsonminimodular.com/shop MMM Store] | |||
[[DIY single module PC board dimensions and mounting suggestions |Go to board dimensions and mounting]] | |||
[[DIY Panel wiring general conventions |Go to general wiring conventions information]] | |||
[[DIYcisions DIYcisions |Back to DIY main menu]] |
Latest revision as of 16:36, 7 June 2014
The LFO provides two seperate Low Frequency Oscillators on the same board.
LFO 1 runs a decade range lower than LFO 2.
Each LFO has two simultaneous outputs: Triangle-based and pulse-based waveforms.
The symmetry control allows for skewing the waveforms from 1% to 99% duty cycles.
This allows for the triangle output to morph from sawtooth, through triangle to inverted sawtooth.
The pulse output morphs from 1% through 99% positive pulse.
Wiring information:
Availability
This module is available
$89.00
To order, visit the MMM Store
Go to board dimensions and mounting