Main Page: Difference between revisions
No edit summary |
|||
(171 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
<big>'''The Mattson Mini Modular UserWiki'''</big> | <big>'''The Mattson Mini Modular UserWiki'''</big> | ||
[[Image:Horizontal and vertical filled-small.jpg]] [[Image:MMTA-Logo-Positive.jpg]] | |||
'''Horizontal and vertical cabinet versions''' | |||
[[Image:6P-filled-small.jpg]] | |||
'''6-pack. Six-module starter case with wood rails''' | |||
''Order choice of modules seperately'' | |||
'''Use this WIKI to learn about our products.''' | |||
'''To order, visit the [http://www.mattsonminimodular.com/shop MMM Store]''' | |||
Be sure to sign up in our shopping cart. | |||
Registered users can select to receive our newsletter. Allowing you to be informed of any new products, sales or featured products. | |||
All registered customers receive a 1-use, new customer 5% discount coupon as a 'Thank You'! | |||
Just enter newcust5 in the coupon code at checkout. | |||
== Introduction == | == Introduction == | ||
The MMM Phoenix series modular synthesizer incorporates true-analog modules housed in a “grab and go” modular format. | The MMM Phoenix series modular synthesizer incorporates true-analog modules housed in a “grab and go” modular format. | ||
Each cabinet contains space for 12 modules fed by an external power supply, providing for a truly portable, 12 module, analog modular system. | Each Vertical and Horizontal cabinet contains space for 12 modules fed by an external power supply, providing for a truly portable, 12 module, analog modular system. | ||
As your budget and needs grow, the system has been designed to interlock with additional systems for virtually infinite system expansion. | |||
When you’re ready to go, each pair of cabinets can latch face-to face (with the optional hinge sets attached) into a compact, protective enclosure measuring 11-3/8” (28.89cm) W X 15” (38.1cm) H X 7” (17.78cm) D. Roughly, the size of 6 packages of printer paper stacked 3 high, side by side. | |||
Each system with a MIDI module responds to one of 16 MIDI channels if so desired. Grow your system into a larger system with more creative power available than is available in a larger format system of the same size. When it’s time to go, the entire system breaks down easily into independent, easy to transport cases. | |||
== Starter Systems == | |||
'''Two basic starter system packages are now available.''' | |||
One system with MIDI and one system without MIDI. | |||
Each system as a bundled package cost less than the cost of the individual components. | |||
Case options include Horizontal or Vertical cases with a selection of either Walnut or Maple construction. | |||
Ready to use out of the box with the addition of a power supply or DC Interconnect cable depending on if the system is a primary or subsequent system. | |||
* [[Starter Systems]] | |||
== MMM Cabinets == | |||
Every system starts with a cabinet. There are three cabinet styles available; Vertical and Horizontal 12 module enclosures: | |||
Each measures 11.5” (29.21cm) W X 15” (38.1cm) H X 3.5” (8.89cm) D. | |||
And, a 6-Pack. 6-module starter cabinet with wood mounting rails. | |||
The standard 12-module cabinets are constructed with maple, but other woods are available on request. | |||
'''Each 12-module cabinet includes:''' | |||
Drilled and tapped 13 Ga steel mounting frame with 12 module capacity (or blanks) | |||
Rubber feet | |||
Power entry | |||
Power expansion port | |||
Power distribution network | |||
The 50W external power supply is sold seperately. (Cat# PSU-X) | |||
Hinge sets for the 12-module cabinets are sold separately because this is what determines whether each cabinet is an 'A' cabinet or a 'B' cabinet (if you have one of each they will latch together side-by-side or face-to-face.) | |||
* [[Vertical Cabinet]] | |||
* [[Horizontal Cabinet]] | |||
* [[6-Pack]] | |||
* [[Power supply locator]] | |||
* [[DC interconnect cable]] | |||
* [[Hinge Set A]] | |||
* [[Hinge Set B]] | |||
* [[Module Mounting Screws]] | |||
''Note: Custom cabinets, wood species and configurations are available on request. Please contact us for more information.'' | |||
[[Image:MattsonMiniModular-Matrix.gif]] [[Image:P2274715.JPG|140px]] [[Image:Ichabod.jpg|160px]] [[Image:SJ_cab_3.JPG|140px]] [[Image:Floor_system.jpg|150px]] | |||
== MMM Modules == | == MMM Modules == | ||
The modules conform to the electrical audio and CV standards of most of the currently available systems and can be | '''Once you've picked out your cabinets and figured out how you want them to go together it's time to choose your modules.''' | ||
The modules conform to the electrical, audio and CV standards of most of the currently available systems and can be interfaced with other manufacturers systems. | |||
'''MIDI, Power control:''' | |||
[[Image:Midi-Power-3.jpg|185px|MIDI / Power Control]] [[Image:Aux-Power-Control-3.jpg|100px|Aux Power Control]] | |||
* '''PE/MIDI-SR1''' [[MIDI - Power Control]] | |||
* '''PE1''' [[Aux Power Control]] | |||
'''Sources:''' | |||
[[Image:VCO-J-3.jpg|100px||VCO-J]] [[Image:VCO-S-3.jpg|100px||VCO-S]] [[Image:Noise-3.jpg|100px||Noise]] | |||
* '''OV1-J''' [[Voltage Controlled Oscillator - Jack Version]] | |||
* '''OV1-S''' [[Voltage Controlled Oscillator - Switch Version]] | |||
* '''NS1''' [[Noise]] ''(White, pink and slow random generation)'' | |||
'''CV generation:''' | |||
[[Image:Dual-LFO-3.jpg|100px||Dual LFO]] [[Image:VC-Dual-LFO-3.jpg|100px|Voltage Controlled Dual Low Frequency Oscillator]] [[Image:Sample-Hold-3.jpg|100px||Sample & Hold]] [[Image:Envelope-Generator-3.jpg|100px||Envelope Generator]] [[Image:Quad-ASR-3.jpg|100px||QuAD /ASR Envelope Generator]] [[Image:Utility1-3.jpg|100px|Utility 1]] [[Image:Sq816mattsonFormat01.jpg|280px|SQ1 Sequencer]] | |||
* '''LF1''' [[Dual Low Frequency Oscillator]] | |||
* '''VLF1''' [[Voltage Controlled Dual Low Frequency Oscillator]] | |||
* '''SH1''' [[Sample and Hold]] ''(plus-Track and Hold)'' | |||
* '''EG1''' [[Envelope Generator]] ''(ADSR with repeat)'' | |||
* '''AD1''' [[QuAD /ASR Envelope Generator]] | |||
* '''UT1''' [[Utility 1]] ''(Manual gate, auto clock and divider)'' | |||
* '''SQ816''' [[Sequencer]] | |||
'''Signal modifiers:''' | |||
[[Image:JP-VCF-3.jpg|100px||JP-VCF]] [[Image:VCA-3.jpg|100px||VCA]] [[Image:Quad-VCA-3.jpg|100px||Quad VCA]] [[Image:Gate-Delay-3.jpg|100px|4x Gate Delay]] [[Image:Glide-3.jpg|100px||Glide]] [[Image:Amplitude-Follower-3.jpg|100px|Amplitude Follower]] | |||
* '''FV1''' [[Voltage Controlled Filter]] | |||
* '''AV1''' [[Voltage Controlled Amplifier]] ''(plus-morphing Ring Modulation)'' | |||
* '''QVCA1''' [[Quad Voltage Controlled Amplifier]] | |||
* '''GD1''' [[4x Gate Delay]] | |||
* '''LP1''' [[Glide]] ''(portamento, lag processor)'' | |||
* '''AF1''' [[Amplitude Follower]] ''(Envelope Follower)'' | |||
'''Mixing/ routing:''' | |||
[[Image:Mixer-3.jpg|100px||4 x Mixer]] [[Image:VC-Mixer-3.jpg|100px|Voltage Controlled Mixer]] [[Image:Buffer-3.jpg|100px||4x-1x2Buffer]] | |||
* '''MX1''' [[4x Mixer]] ''(with manual on/off)'' | |||
* '''VCM1''' [[Voltage Controlled Mixer]] ''(mixed, quad VCA with normal and inverted out)'' | |||
* '''BF1''' [[4x 1x2 Buffer]] ''(Buffered multiple)'' | |||
'''Blank and bare panels:''' | |||
''(For filling unused spaces for future modules)'' | |||
[[Image:Blank-Logo-Panel-3.jpg|100px|Blank Logo Panel]] [[Image:Bare-Panel-3.jpg|100px|Bare Panel]] | |||
* [[Blank Logo Panel]] | |||
* [[Bare Panel]] ''(make your own layout and graphics)'' | |||
== '''DIY''' == | |||
'''Or, FIY: Finish It Yourself''' | |||
[[Image:DIYcisions-DIYcisions.jpg|100px]] [[Image:Panel-Wires.jpg|100px]] [[Image:Power-Cable.jpg|100px]] [[Image:P7219560.JPG|100px]] [[Image:VCM1_5U_assembled.jpg|100px]] | |||
See a module you like but wish it was in a different format? | |||
Like making stuff? | |||
Now you can get assembled/ tested module boards separately and incorporate them into any format you want. | |||
'''For more information check out the''' [[DIYcisions DIYcisions]] '''page.''' | |||
Latest revision as of 08:49, 4 November 2015
The Mattson Mini Modular UserWiki
Horizontal and vertical cabinet versions
6-pack. Six-module starter case with wood rails
Order choice of modules seperately
Use this WIKI to learn about our products. To order, visit the MMM Store
Be sure to sign up in our shopping cart.
Registered users can select to receive our newsletter. Allowing you to be informed of any new products, sales or featured products.
All registered customers receive a 1-use, new customer 5% discount coupon as a 'Thank You'!
Just enter newcust5 in the coupon code at checkout.
Introduction
The MMM Phoenix series modular synthesizer incorporates true-analog modules housed in a “grab and go” modular format.
Each Vertical and Horizontal cabinet contains space for 12 modules fed by an external power supply, providing for a truly portable, 12 module, analog modular system.
As your budget and needs grow, the system has been designed to interlock with additional systems for virtually infinite system expansion.
When you’re ready to go, each pair of cabinets can latch face-to face (with the optional hinge sets attached) into a compact, protective enclosure measuring 11-3/8” (28.89cm) W X 15” (38.1cm) H X 7” (17.78cm) D. Roughly, the size of 6 packages of printer paper stacked 3 high, side by side.
Each system with a MIDI module responds to one of 16 MIDI channels if so desired. Grow your system into a larger system with more creative power available than is available in a larger format system of the same size. When it’s time to go, the entire system breaks down easily into independent, easy to transport cases.
Starter Systems
Two basic starter system packages are now available.
One system with MIDI and one system without MIDI.
Each system as a bundled package cost less than the cost of the individual components.
Case options include Horizontal or Vertical cases with a selection of either Walnut or Maple construction.
Ready to use out of the box with the addition of a power supply or DC Interconnect cable depending on if the system is a primary or subsequent system.
MMM Cabinets
Every system starts with a cabinet. There are three cabinet styles available; Vertical and Horizontal 12 module enclosures:
Each measures 11.5” (29.21cm) W X 15” (38.1cm) H X 3.5” (8.89cm) D.
And, a 6-Pack. 6-module starter cabinet with wood mounting rails.
The standard 12-module cabinets are constructed with maple, but other woods are available on request.
Each 12-module cabinet includes:
Drilled and tapped 13 Ga steel mounting frame with 12 module capacity (or blanks)
Rubber feet
Power entry
Power expansion port
Power distribution network
The 50W external power supply is sold seperately. (Cat# PSU-X)
Hinge sets for the 12-module cabinets are sold separately because this is what determines whether each cabinet is an 'A' cabinet or a 'B' cabinet (if you have one of each they will latch together side-by-side or face-to-face.)
- Vertical Cabinet
- Horizontal Cabinet
- 6-Pack
- Power supply locator
- DC interconnect cable
- Hinge Set A
- Hinge Set B
- Module Mounting Screws
Note: Custom cabinets, wood species and configurations are available on request. Please contact us for more information.
MMM Modules
Once you've picked out your cabinets and figured out how you want them to go together it's time to choose your modules.
The modules conform to the electrical, audio and CV standards of most of the currently available systems and can be interfaced with other manufacturers systems.
MIDI, Power control:
- PE/MIDI-SR1 MIDI - Power Control
- PE1 Aux Power Control
Sources:
- OV1-J Voltage Controlled Oscillator - Jack Version
- OV1-S Voltage Controlled Oscillator - Switch Version
- NS1 Noise (White, pink and slow random generation)
CV generation:
- LF1 Dual Low Frequency Oscillator
- VLF1 Voltage Controlled Dual Low Frequency Oscillator
- SH1 Sample and Hold (plus-Track and Hold)
- EG1 Envelope Generator (ADSR with repeat)
- AD1 QuAD /ASR Envelope Generator
- UT1 Utility 1 (Manual gate, auto clock and divider)
- SQ816 Sequencer
Signal modifiers:
- FV1 Voltage Controlled Filter
- AV1 Voltage Controlled Amplifier (plus-morphing Ring Modulation)
- QVCA1 Quad Voltage Controlled Amplifier
- GD1 4x Gate Delay
- LP1 Glide (portamento, lag processor)
- AF1 Amplitude Follower (Envelope Follower)
Mixing/ routing:
- MX1 4x Mixer (with manual on/off)
- VCM1 Voltage Controlled Mixer (mixed, quad VCA with normal and inverted out)
- BF1 4x 1x2 Buffer (Buffered multiple)
Blank and bare panels: (For filling unused spaces for future modules)
- Blank Logo Panel
- Bare Panel (make your own layout and graphics)
DIY
Or, FIY: Finish It Yourself
See a module you like but wish it was in a different format?
Like making stuff?
Now you can get assembled/ tested module boards separately and incorporate them into any format you want.
For more information check out the DIYcisions DIYcisions page.